Home>Products>Toyana Bearing>Toyana UKFL212 bearing units
Toyana UKFL212 MODELS
Need a CAD or 3D Model?
Toyana UKFL212 bearing units
category
Toyana Bearing
Toyana UKFL212 Bearing SPECIFICATIONS
What are the types of Toyana UKFL212 bearing units ? Toyana Bearing Manufacturing Service . Get Your Free, Instant 1470 lbf Basic Static Radial Load Rating Co price, design review.
- Toyana
UKFL212
- 28.0 in
- 24.4 in
- 0.2 in
- 1.4 in
- 8.875 in
- Round Flange
- 374981 lbf
- 10.5 in
-
Bearing Power Machinery Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of Toyana UKFL212 bearing units
- 28.0 in
- 24.4 in
- 0.2 in
- 1.4 in
- 8.875 in
- Round Flange
- 374981 lbf
- 10.5 in
- 5.7 in
- MSE814BR
Toyana UKFL212 Toyana UKFL212 bearing units Cross reference
Toyana UKFL212 bearing units Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | G | J | Z | A | B | E |
UKFL212 | ISO | 55 mm | 140 mm | 18 mm | - | 61 mm | 250 mm | 62 mm | 202 mm |
UKFL212+H2312 | NACHI | 55 | - | - | 202 mm | - | 48 mm | - | - |
UKFL212H | SNR | 55 mm | - | - | 202 mm | - | 48 mm | 62 mm | - |
UKFL212-55MM | PT INTERNATIONAL | - | - | - | - | - | - | - | - |
UKFL212+HS2312 | AMI BEARINGS | 2.125 Inch | 53.975 Millimeter | 2.441 Inch | 62 Millimeter | - | - | - | - | - | - |
UKFL212+HA2312 | AMI BEARINGS | - | - | - | - | - | - | - | - |
UKFL212 - HS2312 | TIMKEN | - | - | - | - | - | - | - | - |
UKFL212 - H2312 | TIMKEN | - | - | - | - | - | - | - | - |
UKFL212D1 | MISUMI | 55 | - | - | - | - | - | 250 | - |
UKFL212C | MISUMI | 55 | - | - | - | - | - | - | - |
UKFL212CD1K2 | MISUMI | 55 | - | - | - | - | - | - | - |
Clearance | C3 |
Bore Size d | 15 mm |
Grease Limiting Speed | 19000 rpm |
Features | Contact Seals |
Outside Diameter D | 42.000 mm |
Radius Rs min | 1.000 mm |
Cr - Dynamic Load Rating | 11.4 kN |
C0r - Static Load Rating | 5.40 kN |
Weight | 0.1 Kg |
Grease Reference Speed | 19000 rpm |
KOYO 32008jr Bearing | Clearance:C3; Bore Size d:15 mm; Grease Limiting Speed:19000 rpm; Features:Contact Seals; Outside Diameter D:42.000 mm; Radius Rs min:1.000 mm; Cr - Dynamic Load Rating:11.4 kN; C0r - Static Load Rating:5.40 kN; Weight:0.1 Kg; Grease Reference Speed:19000 rpm; |
Toyana BK172518 cylindrical roller bearings | r3,4 min.:0.6 mm; Da max.:104 mm; rb max.:0.5 mm; da min.:75 mm; Calculation factor e:0.3; Fatigue load limit Pu:22 kN; D:110 mm; das:78.6 mm; d1 ≈:81 mm; Basic dynamic load rating C:128 kN; |
Toyana 61928M deep groove ball bearings | Oil Speed Rating Open/Shielded n2:6200 rpm; B:16.00 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:36000 N; Basic Dynamic Radial Load Rating C:42300 N; d:75.000 mm; Grease Speed Rating Open/Shielded n1:5100 rpm; D:130.0000 mm; |
Toyana 81107 thrust roller bearings | Ball Type:Ceramic; Precision Class:ISO P4S (ABEC 7/9); Limiting Speed (Grease):10920 rpm; Cage Type:CR - Phenolic Outer; do - Ball Diameter:10.318750 mm; Design Units:METRIC; Full Timken Part Number:2MMC9320WICRDUH; R - Inner Ring To Clear Radius2:1.0 mm; d:100 mm; C0 - Static Radial Rating:43400 N; |
Toyana 63202-2RS deep groove ball bearings | d - Bore Diameter:0.7600 in; B:0.5000 in; Bearing Type:Thrust Tapered Rolle; D - Bearing O.D.:1.6250 in; Steering Pivot Rating:2500 lbf; R - Fillet Radius Shaft (Max):0.03 in; Weight:0.2 lb; Oil Holes in Retainer:Yes; |
Toyana 89328 thrust roller bearings | Clearance:C3; Bore Size d:15 mm; Grease Limiting Speed:19000 rpm; Features:Contact Seals; Outside Diameter D:42.000 mm; Radius Rs min:1.000 mm; Cr - Dynamic Load Rating:11.4 kN; C0r - Static Load Rating:5.40 kN; Weight:0.1 Kg; Grease Reference Speed:19000 rpm; |
Toyana CX672 wheel bearings | r3,4 min.:0.6 mm; Da max.:104 mm; rb max.:0.5 mm; da min.:75 mm; Calculation factor e:0.3; Fatigue load limit Pu:22 kN; D:110 mm; das:78.6 mm; d1 ≈:81 mm; Basic dynamic load rating C:128 kN; |
Toyana 32234 A tapered roller bearings | d - Bore Diameter:0.7600 in; B:0.5000 in; Bearing Type:Thrust Tapered Rolle; D - Bearing O.D.:1.6250 in; Steering Pivot Rating:2500 lbf; R - Fillet Radius Shaft (Max):0.03 in; Weight:0.2 lb; Oil Holes in Retainer:Yes; |
Toyana HM212046/11 tapered roller bearings | K - Factor8:1.77; Series:1900; B - Cone Width:0.7620 in; C0 - Static Radial Rating:11300 lbf; G1 - Heat Generation Factor (Roller-Raceway):12.5; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:18900 lbf; R - Cone Backface To Clear Radius3:0.03 in; Cone Part Number:1987; d:1.0620 in; a - Effective Center Location4:-0.23 in; |
Toyana 42375/42584 tapered roller bearings | d - Bore Diameter:0.7600 in; B:0.5000 in; Bearing Type:Thrust Tapered Rolle; D - Bearing O.D.:1.6250 in; Steering Pivot Rating:2500 lbf; R - Fillet Radius Shaft (Max):0.03 in; Weight:0.2 lb; Oil Holes in Retainer:Yes; |
Toyana UKFL212 bearing units Video
Buy NACHI UKFL212+H2312 NACHI Bearings - BM Bearing Power
NACHI UKFL212+H2312 NACHI Bearings Product Brochures , NACHI Bearings Manufacturing Service . Get Your Free
Toyana UKFL212 подшипниковые узлы - UKFL212 подшипник
Наименование: Toyana. Модели: UKFL212. наружный диаметр (мм):, 80. C: 16 mm. (смазка) скорость смазки: 17 800 r/min. B: 16 mm. ширина (мм):, 16
Toyana UCT213 подшипниковые узлы - UCT213 подшипник
Toyana UCT213 подшипниковые узлы KJ Production Private Company Ltd. in Stock & 76000 N / Dynamic lo ... NACHI UKFL212+H2312 подшипниковые узлы
75 mm x 130 mm x 31 mm NACHI 2215K self aligning ball
Toyana 2318K+H2318 self aligning ball bearings ... Z:61 mm; A:250 mm; Bolt (G):M20; Bore Diameter (mm):55; Bearing number:UKFL212; E:202 mm; B:62 mm;
Toyana UKFL212 Unidad De Rodamiento - UKFL212
Toyana UKFL212 Unidad De Rodamiento BÚSQUEDA - Ya sea que trabaje en agricultura o equipo 2000 r/min Velocidad máxima de construcción, tiene el
Toyana UKFL212 подшипниковые узлы - UKFL212 подшипник
Structure, Deep Groove, Type, Ball, Bore Size, 65 mm. Precision Rating, P0 P6 P5 P52 P62 P63, Seals Type, Open, Number of Row, Single Row. Place of Origin
Toyana UKFL212 Unidades de rolamento - UKFL212 rolamento
Toyana UKFL212 Unidades de rolamento 8 Largura (mm) Indústrias e aplicações? Nós vendemos desconto Unidades de rolamento on-line, bem como peças
Buy 55 mm x 140 mm x 62 mm ISO UKFL212 bearing units - NEI
Manufacturer Name: ISOSTATIC INDUSTRIES, Minimum Buy Quantity: N/A, Category: Plain Bearings. Brand: ISOSTATIC, Weight / US pound: 0.01, Inventory:
Buy Toyana UKFL212 bearing units - Bearing Power Machinery Co
What are the types of Toyana UKFL212 bearing units ? Toyana Bearing Manufacturing Service . Get Your Free, Instant 1470 lbf Basic Static Radial Load Rating
Toyana UKFL212 unidades de rolamentos - UKFL212 Rolamento
Pergunta Toyana UKFL212 unidades de rolamentos? Encontre o que NK24/16 Número do fabricante você precisa mais rapidamente 10100 1/min / Refere nB
Toyana UKFL212 INTERCHANGE
Toyana Bearing Part series UKFL212 is a potential replacement for these common bearing part numbers:
UKFL212
UKFL212
UKFL212
UKFL212
UKFL212
UKFL212
UKFL212
UKFL212
Contact Us

- Bearing Power Machinery Co., Ltd.
- AddressVia Maestri del Lavoro 3/A 401828 Bologna, Italy
- Phone(Working Time)33-4-50-65-91-42
- Fax
Toyana UKFL212 Technical Articles
Are ABEC 3 bearings good? |
Are AC Delco parts the same as GM parts? |
How do you get grease off bearings? |